ROBBINS NEST at bear lake |
|||||
| THE CABIN LOCATION MAKE A RESERVATION THINGS TO DO CLEANING POLICY | |||||
Rental Rates: Single Night $150 Sunday-Thursday Weekend $400 Includes Friday and Saturday nights Entire week $1000 Check in/out is 12:00 Noon Wednesday NO SINGLE NIGHT RENTALS ALLOWED ON WEEKENDS For Reservations: Please CONTACT US to make a reservation or call 1-435-512-3819 $100 Cleaning deposit required before your dates will be reserved on the schedule Cleaning deposit refunded after inspection and cabin key is returned Reservation Color Code: G&G= Spencer= Family Weekend= SCROLL DOWN TO SEE CALENDAR updated 2/24/10 | |||||
| JANUARY 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 |
FAMILY New Year |
FAMILY | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| FAMILY | G&G ROBBINS | G&G ROBBINS | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| G&G ROBBINS | G&G ROBBINS | ERICKSON/jeff | ERICKSON | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| ERICKSON | ERICKSON | JEFF | JEFF | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| JEFF | JEFF | G&G ROBBINS | G&G ROBBINS | |||
| FEBRUARY 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| G&G ROBBINS | G&G ROBBINS | MYRICK | MYRICK | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
MYRICK SUPERBOWL |
MYRICK | JEFF | JEFF | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| JEFF | JEFF | ERICKSON | ERICKSON | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
ERICKSON
|
ERICKSON | MYRICK | MYRICK | |||
| MARCH 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| MYRICK | MYRICK | JEFF | JEFF | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| JEFF | JEFF | SPENCER | SPENCER | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
SPENCER |
SPENCER | G&G ROBBINS | G&G ROBBINS | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| G&G ROBBINS | G&G ROBBINS | GREG | GREG | |||
| 28 | 29 | 30 | 31 | |||
| GREG | GREG | FAMILY | ||||
| APRIL 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| LDS Conference - FAMILY | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EASTER - FAMILY | FAMILY | MYRICK | MYRICK | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
MYRICK
|
MYRICK | G&G ROBBINS | G&G ROBBINS | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
G&G ROBBINS
|
G&G ROBBINS | JEFF | JEFF | |||
| 25 | 26 | 27 | 28 | 29 | 30 | |
| JEFF | JEFF | |||||
| MAY 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| GREG | GREG | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
GREG Mothers Day |
GREG | SPENCER | SPENCER | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| SPENCER | SPENCER | G&G ROBBINS | G&G ROBBINS | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
G&G ROBBINS
|
G&G ROBBINS | FAMILY | FAMILY | |||
| JUNE 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| FAMILY | Memorial Day | FAMILY | ERICKSON | ERICKSON | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
ERICKSON
|
ERICKSON | G&G ROBBINS | G&G ROBBINS | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
G&G ROBBINS
|
G&G ROBBINS | ERICKSON | ERICKSON | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| ERICKSON | ERICKSON | SPENCER | SPENCER | |||
| 27 | 28 | 29 | 30 | |||
| SPENCER | SPENCER | FAMILY | ||||
| JULY 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| FAMILY | FAMILY | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
FAMILY
|
DAVIS | FAMILY | DAVIS | DAVIS | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
DAVIS
|
DAVIS | MYRICK | MYRICK | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| MYRICK | MYRICK | FAMILY | FAMILY Days of '47 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FAMILY | FAMILY | ERICKSON | ERICKSON | |||
| AUGUST 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ERICKSON | ERICKSON | SPENCER | SPENCER | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| SPENCER | SPENCER | MYRICK | MYRICK | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| MYRICK | MYRICK | JEFF | JEFF | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| JEFF | JEFF | G&G ROBBINS | G&G ROBBINS | |||
| 29 | 30 | 31 | 0 | 0 | 0 | 0 |
G&G ROBBINS
|
G&G ROBBINS | |||||
| SEPTEMBER 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| FAMILY | FAMILY | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| FAMILY | Labor Day | MYRICK | MYRICK | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| MYRICK | MYRICK | JEFF | JEFF | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| JEFF | JEFF | ERICKSON | ERICKSON | |||
| 26 | 27 | 28 | 29 | 30 | 0 | 0 |
| ERICKSON | ERICKSON | FAMILY | ||||
| OCTOBER 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| FAMILY | FAMILY- LDS Conference | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| FAMILY | FAMILY | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| JEFF | JEFF | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| JEFF | JEFF | SPENCER | SPENCER | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| SPENCER | SPENCER | G&G ROBBINS | G&G ROBBINS | |||
| NOVEMBER 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
G&G ROBBINS Halloween |
G&G ROBBINS | JEFF | JEFF | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| JEFF | JEFF | G&G ROBBINS | G&G ROBBINS | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
G&G ROBBINS
|
G&G ROBBINS | GREG | GREG | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| GREG | GREG | FAMILY | Thanksgiving
|
FAMILY | ||
| 28 | 29 | 30 | 0 | 0 | 0 | 0 |
| DECEMBER 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| GREG | GREG | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| GREG | GREG | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| FAMILY | FAMILY Merry Christmas! |
|||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| FAMILY | FAMILY | |||||